1444 Hwy 9 Bypass West | Lancaster, SC
IMAGE 1 of 29 | Swipe for more
IMAGE 2 of 29 | Swipe for more
IMAGE 3 of 29 | Swipe for more
IMAGE 4 of 29 | Swipe for more
IMAGE 5 of 29 | Swipe for more
IMAGE 6 of 29 | Swipe for more
IMAGE 7 of 29 | Swipe for more
IMAGE 8 of 29 | Swipe for more
IMAGE 9 of 29 | Swipe for more
IMAGE 10 of 29 | Swipe for more
IMAGE 11 of 29 | Swipe for more
IMAGE 12 of 29 | Swipe for more
IMAGE 13 of 29 | Swipe for more
IMAGE 14 of 29 | Swipe for more
IMAGE 15 of 29 | Swipe for more
IMAGE 16 of 29 | Swipe for more
IMAGE 17 of 29 | Swipe for more
IMAGE 18 of 29 | Swipe for more
IMAGE 19 of 29 | Swipe for more
IMAGE 20 of 29 | Swipe for more
IMAGE 21 of 29 | Swipe for more
IMAGE 22 of 29 | Swipe for more
IMAGE 23 of 29 | Swipe for more
IMAGE 24 of 29 | Swipe for more
IMAGE 25 of 29 | Swipe for more
IMAGE 26 of 29 | Swipe for more
IMAGE 27 of 29 | Swipe for more
IMAGE 28 of 29 | Swipe for more
IMAGE 29 of 29
Stock #: 279718
Mileage: 152919
VIN #: 3GTP1NEC2JG279718
Color: Black
Interior: Tan
Transmission: 6A
ADVERTISED PRICE: $21,995
A/C, Automatic Climate Control, Anti-Lock Brakes, Anti-Theft System, Anti-Skid Control, Aluminum/Alloy Wheels, AM-FM Stereo, Cruise Control, CD / Changer, Fog Lights, Leather Upholstry, Navigation System, Overhead Console, Power Door Locks, Power Seats, Power Steering, Power Windows, Remote Keyless Entry, Rear Window Defogger, Sunscreen Glass, Tinted Windows
Premier Motors attempts to provide accurate information on the automobile listed above. The actual equipment may vary. Please confirm all vehicle options, accessories and prices with a sales associate to assure accuracy. This information is provided without representations or warranties of any kind, either expressed or implied. Prices do not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, and emission testing.