1444 Hwy 9 Bypass West | Lancaster, SC
IMAGE 1 of 36 | Swipe for more
IMAGE 2 of 36 | Swipe for more
IMAGE 3 of 36 | Swipe for more
IMAGE 4 of 36 | Swipe for more
IMAGE 5 of 36 | Swipe for more
IMAGE 6 of 36 | Swipe for more
IMAGE 7 of 36 | Swipe for more
IMAGE 8 of 36 | Swipe for more
IMAGE 9 of 36 | Swipe for more
IMAGE 10 of 36 | Swipe for more
IMAGE 11 of 36 | Swipe for more
IMAGE 12 of 36 | Swipe for more
IMAGE 13 of 36 | Swipe for more
IMAGE 14 of 36 | Swipe for more
IMAGE 15 of 36 | Swipe for more
IMAGE 16 of 36 | Swipe for more
IMAGE 17 of 36 | Swipe for more
IMAGE 18 of 36 | Swipe for more
IMAGE 19 of 36 | Swipe for more
IMAGE 20 of 36 | Swipe for more
IMAGE 21 of 36 | Swipe for more
IMAGE 22 of 36 | Swipe for more
IMAGE 23 of 36 | Swipe for more
IMAGE 24 of 36 | Swipe for more
IMAGE 25 of 36 | Swipe for more
IMAGE 26 of 36 | Swipe for more
IMAGE 27 of 36 | Swipe for more
IMAGE 28 of 36 | Swipe for more
IMAGE 29 of 36 | Swipe for more
IMAGE 30 of 36 | Swipe for more
IMAGE 31 of 36 | Swipe for more
IMAGE 32 of 36 | Swipe for more
IMAGE 33 of 36 | Swipe for more
IMAGE 34 of 36 | Swipe for more
IMAGE 35 of 36 | Swipe for more
IMAGE 36 of 36
Stock #: 190124
Mileage: 122807
VIN #: 1GKS1CKJXHR190124
Color: Silver
Interior: Black
Transmission: 6A
ADVERTISED PRICE: $22,995
A/C, Automatic Climate Control, Anti-Lock Brakes, Anti-Theft System, Anti-Skid Control, Aluminum/Alloy Wheels, AM-FM Stereo, Cruise Control, CD / Changer, Fog Lights, Leather Upholstry, Luggage Rack, Navigation System, Power Door Locks, Power Seats, Power Steering, Power Windows, Remote Keyless Entry, Rear Window Wiper, Rear Window Defogger, Sun Roof, Sunscreen Glass, Tinted Windows
Premier Motors attempts to provide accurate information on the automobile listed above. The actual equipment may vary. Please confirm all vehicle options, accessories and prices with a sales associate to assure accuracy. This information is provided without representations or warranties of any kind, either expressed or implied. Prices do not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, and emission testing.